<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health related information and news from around the world. &#187; Weight Loss</title>
	<atom:link href="http://googlepha.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlepha.com</link>
	<description>Regularly updated health news, information, links, and informed views.</description>
	<lastBuildDate>Wed, 27 Jul 2011 19:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>APPETITE VS. HUNGER &#8211; INTRODUCTION</title>
		<link>http://googlepha.com/2011/06/appetite-vs-hunger-introduction/</link>
		<comments>http://googlepha.com/2011/06/appetite-vs-hunger-introduction/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://googlepha.com/?p=197</guid>
		<description><![CDATA[While you don&#8217;t have to go to a Third World nation to see hunger, most overweight Americans suffer from a problem with appetite, not hunger.There is a crucial difference. You will need to learn this difference and later on, your husband must learn it:Hunger is a biological state in which your body requires food to [...]]]></description>
			<content:encoded><![CDATA[<p>While you don&#8217;t have to go to a Third World nation to see hunger, most overweight Americans suffer from a problem with appetite, not hunger.There is a crucial difference. You will need to learn this difference and later on, your husband must learn it:Hunger is a biological state in which your body requires food to keep on going.Appetite is a psychological state in which you think that you are hungry and end up eating to satisfy your mind, not your body.Appetite can be developed over a period of time, or can be associated with specific events. Work avoidance often triggers appetite.Those so-called hunger pangs that you give in to are regular stomach contractions that occur whether you are fasting or eating. These contractions are normal and mean absolutely nothing. (My doctor promised.) You have been falsely taught that this contraction means &#8220;hunger,&#8221; so your mind allows you to eat even when your body isn&#8217;t hungry. The stomach can stretch to accommodate a large meal, yet it always returns to its regular size. The ability to stretch is instigated by the psychological response that tells you to keep putting food into your mouth.*56/243/1*</p>
]]></content:encoded>
			<wfw:commentRss>http://googlepha.com/2011/06/appetite-vs-hunger-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRIKE BACK AGAINST HEART ATTACK: HOW TO CUT YOUR RISKS</title>
		<link>http://googlepha.com/2011/06/strike-back-against-heart-attack-how-to-cut-your-risks/</link>
		<comments>http://googlepha.com/2011/06/strike-back-against-heart-attack-how-to-cut-your-risks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://googlepha.com/?p=195</guid>
		<description><![CDATA[Watch those fats — and don&#8217;t overload on cholesterol. Two things in the foods you eat can affect your blood cholesterol; one is saturated fats, the other is cholesterol (from animal foods). Of the two, saturated fat is the more important. Over the last quarter of a decade, at least 230 studies done on around [...]]]></description>
			<content:encoded><![CDATA[<p>Watch those fats — and don&#8217;t overload on cholesterol. Two things in the foods you eat can affect your blood cholesterol; one is saturated fats, the other is cholesterol (from animal foods). Of the two, saturated fat is the more important. Over the last quarter of a decade, at least 230 studies done on around 24,000 people have confirmed that, in most healthy people, saturated fat influences blood cholesterol level more than dietary cholesterol does: more than twice as much, in fact?Saturated fats are those that are solid at room temperature: like the fats in meats, whole milk and whole-milk dairy products, and some vegetable oils such as coconut and palm oil.Saturated fats stimulate your body to produce more cholesterol, which clogs your arteries and raises your risk for a heart attack. A distinction is made between these &#8220;bad-for-your-heart&#8221; saturated fats, and the unsaturated fats which, studies show, rid your body of excess cholesterol and are therefore &#8220;good for your heart.&#8221; There are two types of unsaturated fats: Monounsaturated fats which are the main fats in groundnut, olive and canola oils; and polyunsaturated fats which are the main fats in corn, safflower, sunflower and soyabean oils, as well as in fish oils.In recent years, medical scientists have become concerned about a practice that&#8217;s become increasingly common among food manufacturers. In an effort to prevent the vegetable oils they use from turning rancid, manufacturers bubble hydrogen through them, making them &#8220;hydrogenated&#8221; and rich in what is called trans fats. The chemical change that ensues makes these fats more like animal fats. Vanaspati and margarine are two prime examples of hydrogenated vegetable oils. &#8220;Trans&#8221; fats are today found in all kinds of prepared foods, from potato chips to biscuits and &#8220;lite&#8221; butter. And, many researchers today believe that, gram for gram, trans fats are almost as bad for your cholesterol levels as saturated fat. Recent studies seem to back them up. One Harvard study, done on 90,000 women and reported in the Lancet, found that those who ate the most foods high in trans fats (especially margarine) had a more than 50% higher risk of heart disease than women who ate these fats rarely.Here are some ways to reduce your intake of both arterycloggers:Hold down your overall intake of fat and minimize yourintake of foods rich in saturated fat and trans fats in particular. Try to balance your fat intake in the proportions of one-third monounsaturated, one-third polyunsaturated, and one-third saturated.	Research has found that those born with the high-risk apo E4 gene respond dramatically to very low-fat dietDon&#8217;t just add &#8220;heart-healthy&#8221; unsaturated fats to your diet — but do substitute them for saturated fats wherever possible.Remember that all oils are a combination of unsaturated and saturated fats: it is the predominance of one kind of fat that makes an oil &#8216;saturated&#8217; or &#8216;monounsaturated&#8217; or &#8216;polyunsaturated&#8217;.Find and minimize the trans fat that&#8217;s hidden in processed foods. Look for &#8220;hydrogenated fats,&#8221; &#8220;partially-hydrogenated vegetable oils&#8221; and similar indications on food labels. The labels however don&#8217;t tell you how much of trans fat the products contain.Not all vegetable oils are &#8220;heart-healthy&#8221; oils. Beware of those that are high in saturated fats, the so-called &#8220;tropical oils&#8221; — coconut oil, palm-oil and palm-kernel oil. And remember that all vegetable oils are high in fat calories — 126 calories per tablespoon — whether these come from saturated fats or unsaturated fats. And excess calories can cause weight gain.Reduce the use of all cooking oils by baking, boiling, steaming, poaching or microwaving foods instead of frying, deep-frying or saut?ing them.When you do saut?, use non-stick cookware which allows you to make do with less oil. Also, try saut?ing food in broth, fruit juices or wine, instead of oil.Say &#8216;Yes&#8217; to Exercise. From being almost an afterthought, exercise is now among cardiac doctors&#8217; top-of-the-list recommendations when they&#8217;re advising patients about lifestyle changes. With good reason, too. It is now beyond doubt that exercise lowers your risk of heart disease, and of a heart attack, if you do it regularly and in moderation. The extent of reduction in risk is estimated to be between 35 and 55&#8243;% — more than what you can expect from dietary changes!Fears were fuelled a few years ago by a Harvard study that suggested heart attack risk was over 100 times greater in sedentary people who abruptly took up strenuous exercise than among those who did light or no exercise. The crucial factor here is that persons who were out of shape and sedentary engaged in vigorous physical exertion. The triggering activity was seldom exercise, but rather daily activity such as housework or climbing stairs. On the other hand, staying in shape has been found to progressively reduce the risk of a heart attack. Most heart attacks do not occur during exercise; the small number (4 per cent) that do, are brought on by strenuous activity — people overdoing it. Nobody really knows why, but it is theorized that when sedentary people engage in vigorous exertion, the strain increases blood flow and blood pressure, causing plaque to dislodge from an artery wall and to obstruct blood flow to the heart. Exercising just once or twice a week lowers the risk posed by a sedentary lifestyle by over 80%.Indeed, a large number of studies show that regular exercise over the long term reduces the risk of a heart attack quite as much as quitting smoking does. Brisk walking — for about half an hourseveral times a week — ideally meets the criterion of a workout that&#8217;s moderate in intensity yet packing enough punch to lower your heart disease risk.There are at least five ways in which exercise protects your heart: by increasing levels of &#8220;good&#8221; cholesterol and lowering levels of &#8220;bad&#8221; cholesterol and triglycerides, both implicated in the formation of clogged arteries.by lowering blood pressure, especially if it is only mildly elevated.by improving the capability of your heart in terms of its ability to pump blood and its ability to create new coronary arteries if existing ones are partially clogged.by helping you burn excess fat, which is one of the risk factors in heart disease.by lowering blood sugar levels in non-insulin-dependent diabetes (yet another risk factor for heart disease).	The best thing you can do for your heart is not to be scared info stopping exercise, but — if you&#8217;re still leading an inactive life — to start moving. If you have more than one of the risk factors for heart disease, it is recommended that you take a stress test before starting an exercise programme. This is an electrocardiogram done while you exercise, and it helps to detect signs of heart disease. While the results are not always error-free, taken in conjunction with other clinical findings it can help your doctor guide you on your exercise options.Lose Weight. Whether you do it through dietary changes, or through a combination of healthy eating and exercise, losing weight will help you to raise your HDL level.Stop Smoking. Tobacco suppresses HDL levels and raises blood pressure. If you quit, your HDL number will rise. And your blood pressure numbers will improve.Ask your doctor about a vitamin B prescription. Prescription doses of niacin (vitamin B3) have been found to raise levels of HDL, and lower levels of LDL and triglycerides. But in the high doses required, niacin becomes a drug and can harm the liver; it should only be taken under medical supervision.Learn to relax. Stress appears to raise cholesterol levels, possibly by stimulating the release of stored fat into the blood;. Stress also releases high levels of the hormone, epinephrine, which constricts blood vessels and raises blood pressure.We don&#8217;t yet have definite proof that stress directly brings on heart disease, but the real connection may be indirect: the unhealthy ways in which some of us cope with stress, including junk food on the run, smoking/drinking heavily, even ignoring chest pain till it is too late.If you&#8217;re a menopausal woman, consider HRT. Hormone replacement therapy (HRT), by bolstering a menopausal woman&#8217;s declining levels of heart-protective estrogen, can reduce her cardiac risks. Because estrogen therapy alone can increase the risk for uterine cancer, it is usually combined with a second hormone, progestin (which blunts the cancer risk). The combination therapy has been found to be as effective as estrogen alone in cutting heart disease risk. In an important ongoing study (the Nurses&#8217; Health Study), nearly 60,000 menopausal women were followed up; in those who took the estrogen-progestin combination, heart disease risk was cut by 61 per cent — a little higher, in fact, than the 55 per cent reduction in those who used estrogen alone.Pop a painkiller. After a century of service as a fever and pain reliever, aspirin has won its spurs as a life-saver — an inexpensive and powerful defense against heart attacks, strokes and even some forms of cancer. In the case of heart attacks — and strokes — aspirin appears to work by inhibiting the clotting process by which an artery nourishing a portion of the heart muscle (or brain tissue) is blocked. It is thought to do this by preventing platelet cells in the blood from sticking togther. In a recent study, a 20 per cent reduction in heart attack recurrence was achieved by those who popped half an aspirin a day.*53\332\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://googlepha.com/2011/06/strike-back-against-heart-attack-how-to-cut-your-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECOMMENDED FAT REDUCTIONS</title>
		<link>http://googlepha.com/2009/05/recommended-fat-reductions/</link>
		<comments>http://googlepha.com/2009/05/recommended-fat-reductions/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://googlepha.com/2009/05/recommended-fat-reductions/</guid>
		<description><![CDATA[Most recent research now shows the importance of dietary fat in causing increases in body fat. National health targets recommend a reduction in the contribution of fat as a proportion of daily energy intake in adults to 30 per cent. This is a conservative recommendation and takes into consideration what is realistic for individuals to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.me/order_cheap_20103_xenical_rx_pills.php" title="Xenical (Orlistat)"><span style="font-family:Courier New; font-size:10pt">Most recent research now shows the importance of dietary fat in causing increases in body fat.</span></a><span style="font-family:Courier New; font-size:10pt"> National health targets recommend a reduction in the contribution of fat as a proportion of daily energy intake in adults to 30 per cent. This is a conservative recommendation and takes into consideration what is realistic for individuals to achieve. Currently, fat contributes around 30-40 per cent of daily energy in most Western countries. To reduce fat to around 25 per cent of daily energy would require a fat intake of around 30-50g for most women and children; 40-60g for men; 70g for active teenagers and very active adults, and 80-100g for labourers or endurance athletes. Individuals with greater energy expenditures can obviously consume more fat and still be below the national target. Given what may be required for fat loss and available foods, a readily achievable and &#8216;user-friendly&#8217; recommendation is to set the daily goal for fat intake at around 30-40g. This is considerably less than the latest figures on mean dietary fat intake, which are at 93 and 74 grams per day for Australian men and women respectively.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*88\186\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://googlepha.com/2009/05/recommended-fat-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEIGHT LOSS: A WORD ABOUT ANOREXIA IN MALES</title>
		<link>http://googlepha.com/2009/04/weight-loss-a-word-about-anorexia-in-males/</link>
		<comments>http://googlepha.com/2009/04/weight-loss-a-word-about-anorexia-in-males/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://googlepha.com/2009/04/weight-loss-a-word-about-anorexia-in-males/</guid>
		<description><![CDATA[Although self-starvation in men is rare, it does occur. In fact, a paper published in 1694 by the physician Richard Morton-generally recognized as the first unequivocal description of anorexia- describes two cases, one of whom was a sixteen-year-old boy. As the author stated: [The boy] fell gradually into a total want of appetite, occasioned by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Although self-starvation in men is rare, it does occur. In fact, a paper published in 1694 by the physician Richard Morton-generally recognized as the first unequivocal description of anorexia- describes two cases, one of whom was a sixteen-year-old boy. As the author stated:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">[The boy] fell gradually into a total want of appetite, occasioned by his studying too hard, and the passions of his mind, and upon that into a universal atrophy, pining away more and more for the space of two years &#8230; I advised him to abandon his studies, to go into the country air, and to use riding, and milk diet (and especially to drink Asses milk) for a long time. By the use of which he recovered his health in a great measure, though he is not yet perfectly freed from a consumptive state . . .<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The criteria for diagnosing anorexia are virtually the same in both sexes. Like female anorexics, male anorexics starve themselves and may or may not use self-induced vomiting or some other extreme means of weight control. Males experience fear of fatness related to loss of control over eating. Paralleling the female&#8217;s loss of menstruation, there is a disorder in the activity of the reproductive hormones. This leads to a decline of interest in sex and a decrease in ability to perform.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The pattern that anorexia follows in men and women is also similar. <a href="http://www.medrx-one.me/order_cheap_20103_xenical_rx_pills.php" title="Xenical (Orlistat)">Although the illness occurs in people from all social levels, there is a disproportionately high incidence among the upper classes.</a> Depression is more common in families with a male anorexic member; his siblings are also more likely than average to have anorexia nervosa. Some anorexic males are involved in activities in which low weight or weight control is valued. Those at particular risk include jockeys, ballet dancers, wrestlers, flight attendants, and models.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The illness usually begins during the boy&#8217;s adolescent years. The trigger is often an attempt at dieting, although it may also be a stressful life event, a disappointment caused by failure at school, &#8220;or&#8221; a social loss such as rejection by a girlfriend. Sometimes a prolonged illness leads to weight loss. If the boy sees the loss as desirable for some reason, he may decide to continue starving himself.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Homosexuality is not a criterion. Part of the tragedy of eating disorders is that they strike vulnerable individuals at a time of life-adolescence-that is already fraught with enough emotional and physical turmoil to last a lifetime. During the teen years, young people have their hands full trying to recognize just who they are and to incorporate that awareness into their personalities. Confusion reigns-confusion about gender identity, social roles, self-worth. Youngsters who start out with low self-esteem and poor ego defenses may feel successful in achieving thinness. That feeling then escalates into a vicious cycle of anorexia.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">These young men, like anorexic young women, are literally starving for attention.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*27/35/5*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://googlepha.com/2009/04/weight-loss-a-word-about-anorexia-in-males/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>END EMOTION-DRIVEN EATING: SHE QUIT HER BIG-TIME JOB AND LOST 85 POUNDS OF PRESSURE</title>
		<link>http://googlepha.com/2009/04/end-emotion-driven-eating-she-quit-her-big-time-job-and-lost-85-pounds-of-pressure/</link>
		<comments>http://googlepha.com/2009/04/end-emotion-driven-eating-she-quit-her-big-time-job-and-lost-85-pounds-of-pressure/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://googlepha.com/2009/04/end-emotion-driven-eating-she-quit-her-big-time-job-and-lost-85-pounds-of-pressure/</guid>
		<description><![CDATA[For most of her life, Cindy Arvayo was an active person. Then, she started climbing the corporate ladder at an electronics firm in pressure-packed Silicon Valley. &#8220;With that came all the stress,&#8221; says Cindy, age 45. &#8220;I got into the habit of numbing out with food.&#8221; After about 13 years, her weight had crept up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">For most of her life, Cindy Arvayo was an active person. Then, she started climbing the corporate ladder at an electronics firm in pressure-packed Silicon Valley. &#8220;With that came all the stress,&#8221; says Cindy, age 45. &#8220;I got into the habit of numbing out with food.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">After about 13 years, her weight had crept up to more than 235 pounds. She was working 70-hour weeks managing several manufacturing groups. Even though she never had time or energy to work out, she wanted and needed to be active. &#8220;I felt guilty that I wasn&#8217;t, so I ate even more,&#8221; she says.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Then one day, Cindy asked her husband a question that most men would never want to answer: &#8220;Does my weight bother you?&#8221; His thoughtful response turned Cindy&#8217;s life around: &#8220;What I miss is being active and doing fun things with you.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">&#8220;His words made me want to be a better woman,&#8221; Cindy says. Her first step was to join a health club, where she took a beginner-level aerobics class. But she knew that wouldn&#8217;t be enough to give her the healthy, balanced life she desired. So, 6 months into her exercise program, she quit her job and went back to school to become an esthetician. (Estheticians do facial and body treatments.)<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This wasn&#8217;t a rash decision on Cindy&#8217;s part. <a href="http://www.d-store.net/?product=zimulti" title="Zimulti (Rimonabant)">&#8220;I had accomplished everything that I had wanted to in my job, and I felt that it was time for me to move on,&#8221; she explains.</a> &#8220;Having my own beauty business was a lifelong dream, so I decided to go for it.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">With that single decision, Cindy unloaded much of the stress that had driven her weight gain in the first place. &#8220;It was the best thing that I ever did for myself,&#8221; she says. She no longer felt the overwhelming urge to overeat. She got back to the active and athletic life that she had known before. Gradually, she lost 85 pounds.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">These days, Cindy works just 3 days a week, operating her own skin-care center. She&#8217;s also training for her second sprint triathlon, a race involving a roughly l/i-mile swim, a 20-mile bike ride, and a 10K run. Most important, she&#8217;s happy. &#8220;I made the choice to find the balance that was missing in my life,&#8221; she says.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">WINNING ACTION<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Find out what really matters. Like Cindy, so many of us are in jobs that we don&#8217;t care about, and we aren&#8217;t doing the things that we love. We numb ourselves with food as a way of stuffing down our real emotions, desires, and dreams. But life is short and we go around only once. Draw courage<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*81\89\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://googlepha.com/2009/04/end-emotion-driven-eating-she-quit-her-big-time-job-and-lost-85-pounds-of-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

